Original Rate of La Solara Noida Extn Latest Price List 2024
Here you will got a good Price of La Solara - new price list 2024, Stay immersed in happiness at these 2 BHK and 3 BHK apartments with Top Quality Specifications and fittings- size offered -1020 and 1365 sq. ft. flats, check out 3 Side Corner Apartment in La Solara Greater Noida West.
For Real Premium Lavish Lifestyle- check out La Solara Price - a world class destination for residential property. This is a premium destination with premium homes and spacious homes.
Come to homes with unmatched quality- this development brings Posh 2 BHK and 3 BHK apartments for you and your loved ones. This environment has got amazing green views and offers an excellent living culture. Many financial institutions are offering home loan assistance for a posh home at this development.
La Solara Noida Extension Price is very reasonable if you look at its comfort and amenities- Badminton Court (s), Swimming Pool, Tennis Court (s), round the clock security and state of the art Gymnasium. Take a look at La Solara Noida Extension Price List - A well developed project with Metro & Railway Connectivity!
La-solara Greater Noida Ready to Move in Apartment(Tower B & C) OC Received | ||||
---|---|---|---|---|
TYPE of Apartment | 2BHK + 2T | 2BHK + 2T | 3BHK + 3T | |
1 TYPE -Saleable Area(Sqft) | 1020 | 1145 | 1365 | |
2 TYPE -Built Up Area(Sqft) | 473 | 815 | 1012 | |
3 TYPE -Carpet Area(Sqft) | 593 | 640 | 808 | |
4 TYPE -External Wall & Coloumn(Sqft) | 49 | 45 | 64 | |
5 TYPE -Balcony(Sqft) | 102 | 131 | 138 | |
6 TYPE -Common Area(Sqft) | 277 | 330 | 353 |
La Solara Noida Extension Price List 2023 | ||||
---|---|---|---|---|
2 BHK & 3 BHK Apartment new price details of La Solara - As Per Unit Floor Price List | Tower A B C | |||
INR 1,16,01,135/- 22nd Floor | 1 TYPE - 3BHK - 1365 sqft | |||
INR 1,16,01,135/- 14th Floor to 21st Floor | 2 TYPE - 3BHK - 1365 sqft | |||
INR 1,22,83,635/- 5th Floor to 8th Floor | 3 TYPE - 3BHK - 1365 sqft | |||
INR 1,22,83,635/- 3rd Floor to 4th Floor | 4 TYPE - 3BHK - 1365 sqft | |||
INR 86,68,980/- 22nd Floor | 5 TYPE - 2BHK - 1020 sqft | |||
INR 86,68,980/- 14th Floor to 21st Floor | 6 TYPE - 2BHK - 1020 sqft | |||
INR 91,78,980/- 5th Floor to 8th Floor | 7 TYPE - 2BHK - 1020 sqft | |||
INR 91,78,980/- 3rd Floor to 4th Floor | 8 TYPE - 2BHK - 1020 sqft |

Request A Site Visit !
Project Highlights
- Project Area: 4 Acres
- Floors Height: S+21 Floors
- Cluster Plan: 4 Flats per floor
- Total No of Tower: 4
- Floor Height: 11 Feet
- Type: 2/3 BHK Apartments
- Possession Date: Ready To Move