Tower D Price - La Solara Phase 2 Latest Price List 2024
If you ask us regarding Emenox La Solara Phase 2 Noida Extension Price List. La Solara Phase 2 will soon open inventory in tower D, with Latest Price List 2024, it is under construction stage. Get set to explore this premium development now! No one can ignore the unmatched quality, modern technology and innovation style of the developer at this development. According to La Solara Greater Noida Construction Update 2024!
Recently open inventory of La Solara Tower D, This is the Second Phase of La Solara Noida Extension Sector 16, residential new Project. Approximate La Solara Phase 2 possession date will 2024. Now you can take a look and choose your amazing homes! These are the rera approved new project of Emenox La Solara Phase 2 Greater Noida West. This is the Rera ID or Rera Number of La-solara Phase 2 UPRERAPRJ4460.
La Solara Phase 2 Under Construction Flat Floor Plan (Tower D) | ||||
---|---|---|---|---|
TYPE of Apartment | 2BHK + 2T | 3BHK + 3T | ||
1 TYPE -Saleable Area(Sqft) | 1020 | 1365 | ||
2 TYPE -Built Up Area(Sqft) | 473 | 1012 | ||
3 TYPE -Carpet Area(Sqft) | 593 | 808 | ||
4 TYPE -External Wall & Coloumn(Sqft) | 49 | 64 | ||
5 TYPE -Balcony(Sqft) | 102 | 138 | ||
6 TYPE -Common Area(Sqft) | 277 | 353 |
La Solara Phase 2 Noida Extension - New Price List 2024 | ||||
---|---|---|---|---|
Emenox La Solara Phase 2 (Tower D Price) | Tower Grande D | |||
Rs. 87 Lac - 22nd Floor (New Price 2024) | 1 TYPE - 2BHK+2T, 1020 | |||
Rs. 1.16 CR - 22nd Floor (New Price 2024) | 2 TYPE - 3BHK+3T, 1365 | |||
Rs. 1.22 CR - 3rd to 4th Floor (New Price 2024) | ------------ |

Request A Site Visit !
Project Highlights
- Project Area: 4 Acres
- Floors Height: S+21 Floors
- Cluster Plan: 4 Flats per floor
- Total No of Tower: 4
- Floor Height: 11 Feet
- Type: 2/3 BHK Apartments
- Possession Date: Ready To Move